> For the complete documentation index, see [llms.txt](https://docs.kernel.ai/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.kernel.ai/data/data-dictionary.md).

# Data dictionary

The data dictionary lists every field Kernel resolves and enriches for a company.

Kernel builds a company record in three steps, which map to the three sections below: resolve the identity, map the hierarchy, then enrich firmographics. For the Salesforce field names and types, see the [Kernel Account object reference](/integrations/salesforce-integration/kernel-account-object-reference.md).

## Entity resolution

Matching a record to the real-world company behind it: its canonical identity, classification, and how confidently Kernel resolved it. See the [Entity resolution](/concepts/entity-resolution.md) concept and [Core entity data](/data/entity-data/core-entity-data.md).

### Entity

| Field                     | Type       | Description                                                                                                                                                                                     | Worked example                                                                                                                                                  |
| ------------------------- | ---------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| KERN ID                   | Identifier | Kernel's stable, unique identifier for the resolved company. Ten digits; the same company always resolves to the same KERN ID.                                                                  | `4329828950`                                                                                                                                                    |
| Legal name                | Text       | Registered legal name of the entity.                                                                                                                                                            | SEPHORA SAS                                                                                                                                                     |
| Trading name              | Text       | Primary name the company goes to market under.                                                                                                                                                  | Sephora                                                                                                                                                         |
| Website                   | URL        | Primary website for the entity.                                                                                                                                                                 | `https://www.sephora.fr`                                                                                                                                        |
| Country of incorporation  | Text       | Country where the entity is legally registered.                                                                                                                                                 | France                                                                                                                                                          |
| Entity category           | Enum       | Top-level type of organisation. Values: Company, Government, Education.                                                                                                                         | Company                                                                                                                                                         |
| Entity sub-category       | Enum       | Sub-type within the category, showing how the entity sits in a corporate structure. Values: Operating, HoldCo / Investment, Business unit, Establishment (plus Government and Education types). | Operating                                                                                                                                                       |
| Legal name (Reasoning)    | Long text  | Why Kernel chose this legal name, with the supporting evidence.                                                                                                                                 | "The legal notice on sephora.fr names SEPHORA SAS (SIREN 393 712 286) at its Neuilly-sur-Seine head office; the French company register lists the same entity." |
| Entity match (Reasoning)  | Long text  | Why Kernel matched the record to this company.                                                                                                                                                  | "Domain sephora.fr, the LinkedIn company page, and the French company register (SIREN 393 712 286) all resolve to the same entity."                             |
| Entity match (Confidence) | Enum       | How strong the evidence is for the identity match. Values: HIGH, MEDIUM, LOW.                                                                                                                   | HIGH                                                                                                                                                            |

See [KERN ID](/concepts/kern-id.md) for the identifier, and [Entity categories](/data/entity-data/entity-categories.md) for the category and sub-category values.

## Hierarchies

Placing the company in its corporate tree: the immediate parent one level up, the top parent at the apex, the top operating parent (the highest operating company, skipping holding entities), and regional-subsidiary flags.

### Immediate parent

The direct parent one level up. Empty when the company is standalone. In the worked chain the focal company is Sephora, whose immediate parent is LVMH. See [Parent relationships](/data/hierarchies/parent-relationships.md).

| Field                           | Type       | Description                                                                                             | Worked example                                                                 |
| ------------------------------- | ---------- | ------------------------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------ |
| Parent KERN ID                  | Identifier | KERN ID of the immediate parent.                                                                        | `4648473239`                                                                   |
| Parent legal name               | Text       | Legal name of the immediate parent.                                                                     | LVMH Moët Hennessy Louis Vuitton                                               |
| Parent trading name             | Text       | Trading name of the immediate parent.                                                                   | LVMH                                                                           |
| Parent website                  | URL        | Website of the immediate parent.                                                                        | `https://www.lvmh.com`                                                         |
| Parent country of incorporation | Text       | Country where the immediate parent is legally registered.                                               | France                                                                         |
| Parent entity category          | Enum       | Category of the immediate parent. Values: Company, Government, Education.                               | Company                                                                        |
| Parent entity sub-category      | Enum       | Sub-type of the immediate parent. Values: Operating, HoldCo / Investment, Business unit, Establishment. | Operating                                                                      |
| Parent (Reasoning)              | Long text  | Why Kernel identified this parent.                                                                      | "Sephora is a wholly-owned maison within LVMH's Selective Retailing division." |
| Parent (Confidence)             | Enum       | Confidence in the parent relationship. Values: HIGH, MEDIUM, LOW.                                       | HIGH                                                                           |

### Top parent

The ultimate parent at the top of the corporate tree, and often not the famous brand. For a standalone company this points to the company itself. In the worked chain the top parent is Agache Commandité SAS, the Arnault family holding that sits above LVMH. See [Parent relationships](/data/hierarchies/parent-relationships.md).

| Field                               | Type       | Description                                                                                       | Worked example                                                                  |
| ----------------------------------- | ---------- | ------------------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------- |
| Top parent KERN ID                  | Identifier | KERN ID of the top parent.                                                                        | `8626035538`                                                                    |
| Top parent legal name               | Text       | Legal name of the top parent.                                                                     | Agache Commandité SAS                                                           |
| Top parent trading name             | Text       | Trading name of the top parent.                                                                   | Agache                                                                          |
| Top parent website                  | URL        | Website of the top parent.                                                                        | No public website; resolved via the French company register (SIREN 921 583 266) |
| Top parent country of incorporation | Text       | Country where the top parent is legally registered.                                               | France                                                                          |
| Top parent entity category          | Enum       | Category of the top parent. Values: Company, Government, Education.                               | Company                                                                         |
| Top parent entity sub-category      | Enum       | Sub-type of the top parent. Values: Operating, HoldCo / Investment, Business unit, Establishment. | HoldCo / Investment                                                             |

### Top operating parent

The highest operating company in the tree, skipping holding and investment entities. Use it when the legal top parent is a holding company but the useful GTM anchor is the operating business below it. Empty when the entity is standalone or has no operating parent above it. For Sephora it resolves to Christian Dior SE, the highest operating company above LVMH, skipping the Financière Agache and Agache Commandité SAS holdings. See [Parent relationships](/data/hierarchies/parent-relationships.md).

| Field                                         | Type       | Description                                                                                                 | Worked example                 |
| --------------------------------------------- | ---------- | ----------------------------------------------------------------------------------------------------------- | ------------------------------ |
| Top operating parent KERN ID                  | Identifier | KERN ID of the highest operating company above this entity, skipping holding and investment entities.       | `5743308307`                   |
| Top operating parent legal name               | Text       | Legal name of the top operating parent.                                                                     | Christian Dior SE              |
| Top operating parent trading name             | Text       | Trading name of the top operating parent.                                                                   | Christian Dior                 |
| Top operating parent website                  | URL        | Website of the top operating parent.                                                                        | `https://www.dior-finance.com` |
| Top operating parent country of incorporation | Text       | Country where the top operating parent is legally registered.                                               | France                         |
| Top operating parent entity category          | Enum       | Category of the top operating parent. Values: Company, Government, Education.                               | Company                        |
| Top operating parent entity sub-category      | Enum       | Sub-type of the top operating parent. Values: Operating, HoldCo / Investment, Business unit, Establishment. | Operating                      |

### Regional subsidiary

Flags a company that operates under the parent's brand for a specific country or region. Sephora itself is the global brand, so it is not regional; a national arm such as Sephora USA, Inc. would be flagged, with scope United States. See [Regional subsidiaries](/data/hierarchies/regional-subsidiaries.md).

| Field                      | Type      | Description                                                                                 | Worked example                                                                                           |
| -------------------------- | --------- | ------------------------------------------------------------------------------------------- | -------------------------------------------------------------------------------------------------------- |
| Is regional subsidiary     | Boolean   | Whether the company is a regional subsidiary of its parent. Values: true, false.            | false (Sephora is the global brand)                                                                      |
| Regional scope             | Text      | The country or region a regional subsidiary covers. Empty when the company is not regional. | empty for Sephora; e.g. "United States" for Sephora USA                                                  |
| Regional scope (Reasoning) | Long text | Why Kernel flagged the company as regional or not.                                          | "Sephora is a global brand, not a legal entity tied to one country, so its national arms roll up to it." |

## Firmographics

Enriching the resolved company with commercial attributes. Values are given at entity scope (this company only) and consolidated scope (the company plus its subsidiaries) where relevant.

### Headcount

See [Headcount](/data/firmographics/headcount.md) for how Kernel researches employee counts.

| Field                    | Type      | Description                                                                                                            | Worked example                                                                                                                                      |
| ------------------------ | --------- | ---------------------------------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------------------------------------------------- |
| Headcount (Entity)       | Number    | Employees at this specific entity, excluding subsidiaries.                                                             | 5,595 (SEPHORA, France)                                                                                                                             |
| Headcount (Consolidated) | Number    | Employees at this entity plus its subsidiaries, where available.                                                       | 33,770 (Sephora worldwide)                                                                                                                          |
| Headcount (Recommended)  | Number    | Kernel's recommended headcount to use, chosen between entity and consolidated based on the company's role in its tree. | 33,770 (consolidated view)                                                                                                                          |
| Headcount (Reasoning)    | Long text | Rationale and evidence for the headcount, including the scope chosen.                                                  | "French entity headcount 5,595; consolidated 33,770 across Sephora's worldwide operations. Consolidated recommended as the brand's effective size." |
| Headcount (Confidence)   | Enum      | Evidence strength for the headcount figure. Values: High, Medium, Low.                                                 | High                                                                                                                                                |

### Revenue

See [Revenue](/data/firmographics/revenue.md) for scope and currency handling.

| Field                            | Type      | Description                                                           | Worked example                                                                                                                                                                          |
| -------------------------------- | --------- | --------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Revenue (Entity, USD)            | Currency  | Annual revenue for this specific entity, converted to USD.            | $2,866,219,200                                                                                                                                                                          |
| Revenue (Entity, local)          | Currency  | Annual revenue for this specific entity, in its reporting currency.   | €2,510,000,000                                                                                                                                                                          |
| Revenue (Entity, currency)       | Text      | Reporting currency for the entity revenue (ISO 4217).                 | EUR                                                                                                                                                                                     |
| Revenue (Consolidated, USD)      | Currency  | Revenue for this entity plus its subsidiaries, converted to USD.      | $20,951,948,160                                                                                                                                                                         |
| Revenue (Consolidated, local)    | Currency  | Revenue for this entity plus its subsidiaries, in reporting currency. | €18,348,000,000                                                                                                                                                                         |
| Revenue (Consolidated, currency) | Text      | Reporting currency for the consolidated revenue.                      | EUR                                                                                                                                                                                     |
| Revenue (Recommended, USD)       | Currency  | Kernel's recommended revenue to use, converted to USD.                | $20,951,948,160 (consolidated)                                                                                                                                                          |
| Revenue (Recommended, local)     | Currency  | Recommended revenue in reporting currency.                            | €18,348,000,000                                                                                                                                                                         |
| Revenue (Recommended, currency)  | Text      | Reporting currency for the recommended revenue.                       | EUR                                                                                                                                                                                     |
| Revenue (Reasoning)              | Long text | Explanation of the revenue figure, currency, and scope.               | "French entity revenue €2.51B from FY2024 filed accounts; consolidated ≈ €18.3B across Sephora worldwide, converted to USD. Consolidated recommended, since Sephora is a global brand." |
| Revenue (Confidence)             | Enum      | Evidence strength for the revenue figure. Values: High, Medium, Low.  | Medium                                                                                                                                                                                  |

### Industry

A custom industry vertical mapped to your configured schema, plus full six-level NAICS. See [Industry (custom)](/data/firmographics/custom-verticals.md).

| Field                           | Type      | Description                                                       | Worked example                                                                                   |
| ------------------------------- | --------- | ----------------------------------------------------------------- | ------------------------------------------------------------------------------------------------ |
| Custom industry                 | Long text | Industry vertical assigned using your configured industry schema. | Consumer Retail                                                                                  |
| Custom industry (Reasoning)     | Long text | Why Kernel assigned this vertical.                                | "Core business is prestige beauty and cosmetics retail; mapped to the 'Consumer Retail' schema." |
| Custom sub-industry             | Long text | Sub-vertical assigned using your configured schema.               | Beauty & Personal Care                                                                           |
| Custom sub-industry (Reasoning) | Long text | Why Kernel assigned this sub-vertical.                            | "Specialty beauty retailer spanning fragrance, make-up and skincare."                            |
| NAICS sector                    | Text      | NAICS classification, sector (2-digit).                           | `44-45` Retail Trade                                                                             |
| NAICS subsector                 | Text      | NAICS classification, subsector (3-digit).                        | `456` Health & Personal Care Retailers                                                           |
| NAICS industry group            | Text      | NAICS classification, industry group (4-digit).                   | `4561` Health & Personal Care Retailers                                                          |
| NAICS industry                  | Text      | NAICS classification, industry (5-digit).                         | `45612` Cosmetics, Beauty Supplies & Perfume Retailers                                           |
| NAICS national industry         | Text      | NAICS classification, national industry (6-digit).                | `456120` Cosmetics, Beauty Supplies & Perfume Retailers                                          |

### Location

Operating location (where the company actually works) versus registered address (its legal or compliance address). For Sephora the two match at 41 rue Ybry. They diverge for a specific site: the Sephora Neuilly-sur-Seine store (KERN `6816281905`) operates at 68 Avenue Charles de Gaulle, while its registered seat stays 41 rue Ybry. See [Location](/data/firmographics/location.md).

| Field                          | Type      | Description                                   | Worked example                                                                        |
| ------------------------------ | --------- | --------------------------------------------- | ------------------------------------------------------------------------------------- |
| Operating address              | Text      | Full operating address.                       | 41 rue Ybry, 92200 Neuilly-sur-Seine, France                                          |
| Operating street               | Text      | Operating street address.                     | 41 rue Ybry                                                                           |
| Operating city                 | Text      | Operating city.                               | Neuilly-sur-Seine                                                                     |
| Operating state                | Text      | Operating state or province.                  | Île-de-France                                                                         |
| Operating country              | Text      | Operating country.                            | France                                                                                |
| Operating country code         | Text      | Operating country code (ISO 3166-1 alpha-2).  | FR                                                                                    |
| Operating postcode             | Text      | Operating postcode.                           | 92200                                                                                 |
| Operating address (Reasoning)  | Long text | Why Kernel selected this operating location.  | "Head office per the company's legal notice and the French company register."         |
| Registered address             | Text      | Full legal registered address.                | 41 rue Ybry, 92200 Neuilly-sur-Seine, France                                          |
| Registered street              | Text      | Registered street address.                    | 41 rue Ybry                                                                           |
| Registered city                | Text      | Registered city.                              | Neuilly-sur-Seine                                                                     |
| Registered state               | Text      | Registered state or province.                 | Île-de-France                                                                         |
| Registered country             | Text      | Registered country.                           | France                                                                                |
| Registered country code        | Text      | Registered country code (ISO 3166-1 alpha-2). | FR                                                                                    |
| Registered postcode            | Text      | Registered postcode.                          | 92200                                                                                 |
| Registered address (Reasoning) | Long text | Why Kernel chose this registered address.     | "Registered seat (siège social) from the French company register, SIREN 393 712 286." |

### Operational status

See [Operational status](/data/firmographics/operational-status.md).

| Field                          | Type      | Description                                                                                                                                                                                     | Worked example                                                                                         |
| ------------------------------ | --------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------ |
| Operational status             | Enum      | Whether the company still operates under its own brand. Values: Active, Absorbed, Out of business, Undetermined. There is no separate confidence field; Undetermined is the uncertainty marker. | Active                                                                                                 |
| Operational status (Reasoning) | Long text | Why Kernel assigned this operational status.                                                                                                                                                    | "Live e-commerce site (sephora.fr), current legal filings, and active hiring under the Sephora brand." |

### LinkedIn

Attributes read from the matched LinkedIn company page. Kernel treats LinkedIn as one signal among many, and always cross-checks it against filings and first-party sources. See [LinkedIn URL](/data/entity-data/linkedin-url.md).

| Field                           | Type      | Description                                         | Worked example                                                                                                       |
| ------------------------------- | --------- | --------------------------------------------------- | -------------------------------------------------------------------------------------------------------------------- |
| LinkedIn - URL                  | URL       | LinkedIn company page URL.                          | `https://www.linkedin.com/company/sephora`                                                                           |
| LinkedIn - description          | Long text | Company description shown on LinkedIn.              | "Sephora is the world's leading global prestige beauty retail brand…"                                                |
| LinkedIn - industry             | Text      | Self-declared industry shown on LinkedIn.           | Retail                                                                                                               |
| LinkedIn - company type         | Text      | Company type shown on LinkedIn.                     | Privately Held                                                                                                       |
| LinkedIn - founded year         | Number    | Founded year shown on the matched LinkedIn page.    | 1969                                                                                                                 |
| LinkedIn - company size range   | Text      | Company size band shown on LinkedIn.                | 10,001+ employees                                                                                                    |
| LinkedIn - headcount            | Number    | Member headcount shown on LinkedIn.                 | 51,289                                                                                                               |
| LinkedIn - headcount growth 12m | Number    | 12-month member-headcount growth shown on LinkedIn. | +11%                                                                                                                 |
| LinkedIn - headcount growth 24m | Number    | 24-month member-headcount growth shown on LinkedIn. | +25%                                                                                                                 |
| LinkedIn - country              | Text      | Country shown on LinkedIn.                          | France                                                                                                               |
| LinkedIn - state                | Text      | State shown on LinkedIn.                            | Île-de-France                                                                                                        |
| LinkedIn - city                 | Text      | City shown on LinkedIn.                             | Neuilly-sur-Seine                                                                                                    |
| LinkedIn - all locations        | Long text | All office locations listed on LinkedIn.            | France · United States · Germany · Italy · Spain · UAE · China · South Korea · Singapore · Brazil · Canada · Mexico… |
