# Public sector

{% hint style="info" %}
This page covers data associated with public-sector records only. Public-sector ontology and hierarchy modeling, such as how agencies, departments, districts, and parent bodies relate to one another, will be covered separately.
{% endhint %}

Public-sector accounts need a slightly different version of foundational data. A city, federal agency, school district, or university does not always have a meaningful revenue figure, and the most useful sizing signals are often budget, population served, staff size, or enrollment.

Kernel keeps these values attached to the exact public-sector entity being resolved. For example, `TX City of Gonzales` should receive the City of Gonzales values, not Gonzales County values and not a generic state-level figure.

## Public-sector field reference

| Field                  | What it means                                                                                                                                                                                                  |
| ---------------------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Name                   | Canonical display name for the entity.                                                                                                                                                                         |
| Entity category        | The broad type of entity. For this page, usually `Government` or `Education`.                                                                                                                                  |
| Entity sub-category    | More specific public-sector type, such as `Local Government`, `Agency/Department`, `Subnational Government`, or `Education System`. See [Entity data](/data/entity-data.md) for the broader entity data model. |
| Address                | Official operating or administrative address for the entity.                                                                                                                                                   |
| Headcount              | Number of people directly employed by the entity where a reliable staff count is available.                                                                                                                    |
| Public budget (Annual) | The annual public budget for the entity, tied to a fiscal year and scope.                                                                                                                                      |
| Population served      | The resident, jurisdiction, or service-area population the entity serves.                                                                                                                                      |
| School enrollment      | Student enrollment for education entities only. This field is only populated when `Entity category = Education`.                                                                                               |
| Website                | Official website or best public page for the entity.                                                                                                                                                           |

## Example output

| Data point             | Example for `TX City of Gonzales`      | Notes                                                                                                                                        |
| ---------------------- | -------------------------------------- | -------------------------------------------------------------------------------------------------------------------------------------------- |
| Name                   | `TX City of Gonzales`                  | Uses a state prefix to keep local governments easy to disambiguate.                                                                          |
| Entity category        | `Government`                           | Cities, counties, state agencies, federal agencies, and departments are Government entities.                                                 |
| Entity sub-category    | `Local Government`                     | A city is a local government, not a private company.                                                                                         |
| Address                | `820 St Joseph St, Gonzales, TX 78629` | Use the official city address where available.                                                                                               |
| Headcount              | `118` funded employee positions        |                                                                                                                                              |
| Public budget (Annual) | `$34,426,998`                          |                                                                                                                                              |
| Population served      | `7,238` residents                      |                                                                                                                                              |
| School enrollment      | Not populated                          | `TX City of Gonzales` is `Government`, not `Education`. Enrollment is only used for schools, districts, universities, and education systems. |
| Website                | `https://www.gonzales.texas.gov`       | Official city website.                                                                                                                       |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.kernel.ai/data/foundational-data/public-sector.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
